Bayview on The Beach Unit 4- Beachfront - 2BR- Pets Welcome
Holiday Unit in Burrum Heads
Beach right at your doorstep
Funky, retro styled ground level 2 bedroom unit, sleeps 4 (1D,2S). Absolute beachfront, open plan kitchen/living area, laundry and bathroom. Fully screened, microwave, TV, verandah with excellent beach views, fenced area for pets.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
Fraser Coast Accommodation
Bedding Configuration
- Bedroom 1
- Double 1
- Bedroom 2
- Single 2
Bayview unit 4
56 Esplanade , Burrum Heads
Prime absolute beachfront location with views to take your breath away. The two bedroom ground floor apartment showcases a funky retro fit out which spills out to your backyard and the stunning ocean setting.
Fishing literally from your own backyard is something only a few can dream of.
Take up one of the comfortable moulded lounges under the shade of a pandanas tree and relax your days away.
Fully self contained providing all the home comforts and facilities include:
- Direct white sandy beaches access from your apartment.
- Outdoor BBQ, lounges and dining settings.
-Open plan kitchen/lounge & dining spilling out to your backyard.
-Full size fridge, microwave, stove, ample kitchen ware & utensils.
- Flat screen TV.
-Pets Welcomeand secure fenced off area to keep pets safe.
- Internal laundry with own washing machine.
- Off street parking with room for a boat if required.
Payment Terms and conditions for Bayview unit 2 & 4 only:
The 50% deposit must be paid within 48hrs to confirm the booking.
The balance must be paid within 30 days before occupancy.
If cancellation of booking is within 28 days of occupancy, all reasonable effort will be made to re-let your booking. However ,if the same booking is not re-let, the cleaning fee is refundable but rental fees paid are not refundable.
Bayview On The Beach recommends that you purchase Travel Insurance.
PETS ARE PERMITTED
Maximum 2 dogs as per council regulations.Please supply own sheets and towels. Linen hire service available.
Facilities
Bathroom, Beachfront, Bedrooms: 2 Sleeps 4 (1D,2S), Garden Area, Kitchen, Laundry, Lounge, Microwave Oven, Parking, Pets Welcome, Porch/Deck, Shower, No Smoking Rooms, Television, Views, Washing Machine, Waterfront, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |




